Restructuring Mwihila Hospital
Your generous contribution will assist our efforts in improving the lives of the people who depend on Mwihila Hospital for their care.
1) Structural Re-habilitation of the buildings includes : Floors, ceiling, wiring plumbing, roof re-construction and finishing.
Phase 1: US $ 35,588 (KShs. 3,024,980/=)
Phase 2: US $ 42,352 (KShs. 3,600,000/=)
Phase 3: US $ 40,582 (KShs. 3,449,470/=)
Phase 4: US $ 20,588 (KShs. 1,750,000/=)
Phase 5: US $ 75,897 (KShs. 6,451,250/=)
2) Supplies, Out-fitting Medical Equipment Purchasing & Installation
Estimated Cost: US$ 148,720.00 (KShs. 126,412,000/=)
This is an estimate of the drugs, medical supplies and equipment that were identified by the task force in March 2011 meeting. It is by no means an exhaustive and complete list simply because this area is dynamic and is a moving target.
- Drugs( Pharmaceuticals)
- Supplies
- Equipments
Other Funding Needs
The bulk of other funding needs is the operating budget. This will be in constant flux until such a time that stability of services is achieved and sustained.
Health Workforce
Projected Health workforce for a fully Operational Hospital
| Health Workforce | |||
| Number | |||
| cadre | Available | Required | Deficit |
| Doctors | 0 | 6 | 6 |
| Nurses | 2 | 74 | 72 |
| Registered Clinical Officers | 1 | 3 | 2 |
| Radiographers | 0 | 2 | 2 |
| Nutritionist | 0 | 1 | 1 |
| Physiotherapist | 0 | 1 | 1 |
| Laboratory Tech | 1 | 5 | 4 |
| Pharmacist | 0 | 2 | 2 |
| Pharmact Tech | 0 | 3 | 3 |
| HAO | 0 | 1 | 1 |
| Accountant | 1 | 1 | 0 |
| HRIO | 0 | 1 | 1 |
| Dental Tech | 0 | 2 | 2 |
| Ortho Tech | 0 | 1 | 1 |
| Occup. Tech | 0 | 1 | 1 |
| Drivers | 0 | 2 | 2 |
| Support Staff | 0 | 15 | 15 |
| Clerks | 0 | 2 | 2 |
| Cooks | 2 | 5 | 3 |
| Nursing Attendants | 0 | 5 | 5 |
| Medical Consultants | 0 | 5 | 5 |
| Other(Matron, Director Sch) | 0 | 2 | 2 |
| Total | 7 | 140 | 133 |




Restoration Project Progress